Project Details
| Project Details | Faber Residence |
|---|---|
| District | District 05 |
| Developer | Faber Residence Pte. Ltd. (Co. Reg. No. 202452263E) Jointly developed by GuocoLand, Hong Leong Holdings and TID |
| Developer’s License No. | C1529 |
| Site Area | 25,795.40 sqm / 277,600 sqft |
| Project Account No. | DBS Bank Ltd For Project A/C No. 072-129406-0 of Faber Residence Pte Ltd |
| Architect | P&T Consultants Pte Ltd |
| Landscape Architect | Ortus Design Pte Ltd |
| Main Contractor | China Construction (South Pacific) Development Co Pte Ltd |
| Green mark Consultant | DP Sustainable Design Pte Ltd |
| Acoustic Consultant | Seal Consultants Pte Ltd |
| Interior Designer | Ipli Architects |
| Quantity Surveyor | Rider Levett Bucknall |
| Address | 54 Faber Walk, Singapore 129849 56 Faber Walk, Singapore 129850 58 Faber Walk, Singapore 129851 60 Faber Walk, Singapore 129852 62 Faber Walk, Singapore 129853 64 Faber Walk, Singapore 129624 66 Faber Walk, Singapore 129625 68 Faber Walk, Singapore 129626 70 Faber Walk, Singapore 129627 _______________________________ |
| No. of Blocks/ Storeys | Proposed Residential Flat Devlopment Comprising 9 Blocks of 5-Storey Residential With Basement Carparks, Swimming Pool And Communal Facilities |
| Payment Scheme | Normal Progressive Payment Scheme |
| Mukim Lot No. | Lot 09584L MK05 at Faber Walk (Clementi Planning Area) |
| Tenure | 99 years from 24 February 2025 |
| Total No. of Units | 399 Residential Units |
| No of Carpark lots | 399 lots + 4HCP lots |
| No of EV Lots & Location | 13 Active lots at Basement 1 |
| No of Bicycle Lots & Location | 102, 22 on-grade (ground), 80 in basement |
| Construction Method | APCS (Advanced Precast Concrete System) |
| Estimated TOP (quote) | 1Q 2029 |
| Estimated Notice of VP | 31 December 2030 |
| Expected Date of Legal Completion | 31 December 2033 |
(Project details for Faber Residence may be subjected to change without prior notice)
